| Z88 Service Manual | ||
|---|---|---|
| Previous | Contents | Next |
Parts lists for the Cambridge Computer Z88 are presented in tabular form. They apply to pcb Issue 3 and Issue 4. Issue 3 boards have certain components hand-wired onto the board (see Section 4, page 4.2). These components have been incorporated into the printed wiring for Issue 4 boards.
Table 5.1 - Z88 Parts List
| CIRCUIT REFERENCE | DEVICE |
| Integrated Circuits | |
|---|---|
| ICO1 | Z80 CMOS 4 MHz |
| IC02 | NEC 42832 32k x 8 Pseudo stat RAM 150 mS |
| IC03 | ROM Compatible: |
| NEC 27Cl000D-20 | |
| TOSHIBA TC571001D-20 | |
| HITACHI HN27C301G-20 | |
| JEDEC: | |
| NEC 27C100lD-20 | |
| TOSHIBA TC571000D-20 | |
| HITACHI HN27ClOlG-20 | |
| IC04 | GATE/ARRAY |
| Transistors | |
| T01 | ZTX214/BC559 |
| T02 | ZTX214/BC559 |
| T03 | ZTX214/BC559 |
| T04 | ZTX214/BC559 |
| T05 | ZTX650/MPS650 |
| T06 | ZTX214/BC559 |
| T07 | ZTX214/BC560(>30V) |
| T08 | ZTX109/BC550(>30V) |
| TO9 | ZTX109/BC549 |
| T10 | ZTX109/BC549 |
| T11 | ZTX214/BC559 |
| T12 | ZTX214/BC559 |
| T13 | ZTX214/BC559 |
| T14 | ZTX214/BC559 |
| T15 | ZTX214/BC559 |
| T16 | ZTX109/BC549 { Author's Note |
| T17 | ZTX750/BC328 { |
| T18 | ZTX109/BC549 { Is this approved?? |
| Tl9 | ZTX109/BC549 |
| T20 | ZTX214/BC559 |
| T21 | ZTX109/BC549 |
| T22 | ZTX109/BC549 |
| T23 | ZTX214/BC559 |
| T24 | ZTX214/BC559 |
| T25 | ZTX109/BC549 |
| Diodes | |
| DO1 | DIODE lN4148 |
| D02 | DIODE lN4148 |
| D03 | DIODE lN4148 |
| D04 | DIODE lN4148 |
| D05 | DIODE lN4148 |
| D06 | DIODE BZX79C11 |
| D07 | DIODE lN4148 |
| D08 | DIODE BZX79C16 |
| DO9 | DIODE BZX795V1 |
| D10 | DIODE BZX795V1 |
| Dll | DIODE BZX795V1 |
| D12 | DIODE lN4148 |
| D13 | DIODE lN4148 |
| D14 | DIODE lN4148 |
| D15 | DIODE lN4148 |
| D16 | DIODE lN4148 |
| D17 | DIODE 1N4148 |
| D18 | DIODE lN4148 |
| Dl9 | DIODE lN4148 |
| D20 | DIODE lN4148 |
| D21 | DIODE lN4148 |
| D22 | DIODE BZX79C7V5 |
| D23 | DIODE lN4001 |
| D24 | DIODE lN4001 |
| D25 | DIODE lN4148 |
| D26 | DIODE lN4148 |
| D27 | DIODE lN4148 |
| D28 | DIODE 1N4148 |
| D29 | DIODE 1N4148 |
| D30 | DIODE lN4148 |
| ZO1 | REF50Z |
| Connectors | |
| SKO1 | POWER CON, as Spectrum |
| SK02 | CON 1 mm pitch custom |
| SK03 | CON 1 mm pitch custom |
| SK04 | CON 1 mm pitch custom |
| SK05 | DISPLAY CON Flexiock 14-way |
| SK06 | KEYBD CON Flexiock 8-way |
| SK07 | KEYBD CON Flexiock 8-way |
| SK8 | DTYPE |
| Capacitors | |
| CO1 | CAP 4.7nF 35V +20X Radial |
| C02 | CAP 22~F 16V +20% Rad |
| C03 | CAP 47uF 6.3V +20% Rad |
| C04 | CAP 47~F 6.3V +20% Rad |
| C05 | CAP 47uF 6.3V +20Z Rad |
| C06 | CAP 22~F 16V +80X-30% Rad |
| C07 | CAP 100NF 25-63V +80%-30% Ceramic |
| C08 | CAP 33nF 10V +20% Rad |
| CO9 | CAP 33nF 10V _20% Rad |
| C10 | CAP 1nF 50-63V +20% Rad |
| C12 | CAP 100NF 25-63V +80%-30% Cer |
| C13 | CAP 100PF 25-63V +80%-30% Cer |
| C14 | CAP 10NF 25-50V +30g Cer |
| C15 | CAP 100PF 25-63V +lOg Cer |
| C16 | CAP 100NF 25-63V +80g-30% |
| C17 | TC5-30PF |
| C18 | TC5-30PF |
| Cl9 | CAP 1NF 25-50V +10% Cer |
| C20 | CAP 100PF 25-63V +lOg Cer |
| C21 | CAP 10NF 25-50V +30% Cer |
| C22 | CAP 47uF 5.5V +20% Rad |
| C23 | CAP 10NF 25-50V +30X Cer |
| C24 | CAP 100NF 25-63V +80%-30% Cer |
| C25 | CAP 100NF 25-63V +80%-30% Cer |
| C26 | CAP 100NF 25-63V +80%-30% Cer |
| C27 | CAP 100NF 25-63V<+80g-30% Cer |
| C28 | CAP 47PF 25-50V +10% Cer |
| C29 | CAP 47PF 25-50V +1OX Cer |
| C30 | CAP lOONF 25-63V +80%-30% Cer |
| C31 | CAP 1NF 25-50V +10% Cer |
| C32 | CAP 330PF 25-50V +20g Cer |
| Resistors | |
| RPO1 | lOOK } |
| RP06 | lOOK } |
| RO1 | RES 6K8 } |
| R02 | RES lOOK } |
| R03 | RES 1M } |
| R04 | RES 1M } All resistors 5% 0.125W-0.25W |
| R05 | RES 33R } |
| R06 | RES 1M } |
| R07 | RES lOK } |
| R08 | RES 22R } |
| RO9 | RES 2R2 } |
| R10 | RES 470K } |
| Rll | RES 470K } |
| R12 | RES 47K } |
| R13 | RES 47K } |
| R14 | RES 1K } |
| R15 | RES lOOK } |
| R16 | RES lOM } |
| R17 | RES 1M } |
| R18 | RES 47K } |
| Rl9 | RES 2M2 } |
| R20 | RES 1M } |
| R21 | RES 2M } |
| R22 | RES 4K7 } |
| R23 | RES lOOK } |
| R24 | RES lOK } |
| R25 | RES 4K7 } |
| R26 | RES lOOK } |
| R27 | RES lOK } |
| R28 | RES 4K7 } |
| R29 | RES lOOK } All resistors 5% 0.125W-0.25W |
| R30 | RES lOK } |
| R31 | RES lOOK } |
| R32 | RES 47K } |
| R33 | RES 220K } |
| R34 | RES 47K } |
| R35 | RES 1K } |
| R36 | RES 47K } |
| R37 | RES 1K } |
| R38 | RES 47K } |
| R39 | RES 2K2 } |
| R40 | RES 2K2 } |
| R41 | RES 150R } |
| R42 | RES lOOK } |
| R43 | RES lOOK } |
| R44 | RES 1K5 } |
| R45 | RES 470K } |
| R46 | RES lOM } |
| R47 | RES lOK } |
| R48 | RES 220R } |
| R49 | RES 1M } |
| R50 | RES 470R } |
| R51 | RES 4K7 } |
| R52 | DELETED } |
| R53 | RES 1K8 } |
| R54 | RES lOK } |
| R55 | DELETED } |
| R56 | RES 470R } |
| R57 | RES 47K } |
| R58 | RES 47K } |
| R59 | RES 47K } |
| R60 | RES 47K } |
| R61 | RES 47K } |
| R62 | RES 47K } |
| R63 | RES 47K } |
| R64 | RES 47K } |
| R65 | RES 2K2 } |
| R66 | RES 2K2 } |
| R67 | RES 2K2 } |
| R68 | RES 2K2 } |
| R69 | RES 2K2 } |
| R70 | RES 2K2 } |
| R71 | RES 2K2 } |
| R72 | RES 2K2 } All resistors 5% 0.125W-0.25W |
| R73 | RES 220R } |
| R74 | RES 100K } |
| R75 | DELETED } |
| R76 | RES 10M } |
| R77 | RES 470R } |
| R78 | RES 10M } |
| R79 | RES 4K7 } |
| R80 | RES 2M2 } |
| R81 | RES 1M5 } |
| R82 | RES 10M } |
| Miscellaneous | |
| L01 | 22nH |
| TR01 | TRANSFORMER |
| XT01 | XTAL 9.3040 MHz |
| XT02 | XTAL 25.6 KHz |
| VR01 | 1OK |
| SW01 | SWITCH |
| SW02 | SWITCH |
| TP01 | BAT/TERMINAL ASS 1 Spring tag wire |
| TP02 | BAT/TERMINAL ASS 2 Spring tag wire |
| TP03 | OV/STRAP |
| TP04 | OV/STRAP |
| TP05 | OV/STRAP |
| TP06 | OV/STRAP |
| TP07 | OV/STRAP |
| TP08 | OV/STRAP |
| TPO9 | OV/STRAP |
| TP10 | OV/STRAP |
| TP11 | OV/STRAP |
| TP12 | OV/STRAP |
| BZ1 | SPEAKER 120R |
| BS2 | BRASS STRIP |
| PI1 | PLASTIC INSULATOR |
| RV2 | lOK VARIABLE RESISTOR and CONTROL KNOB |
| Membrane | |
| Mat | |
| Case, lower | |
| Display bezzle | |
| Battery cover | |
| Extension bus cover | |
| Leg | |
| Reaction plate | |
| Front window polycarb | |
| Screw No.4 3/8 plastite | |
| Washer foam | |
| Foot rubber (square) | |
| Foot rubber (rectangle) | |
| IC socket 32-pin |
| Previous | Contents | Next |
| Serial number | Parts list | Test equipment |